This estimate reflects Domestic student costs as applicable.
Year 1 | Fall Term | Winter Term | Spring/Summer Term | Total | |
---|---|---|---|---|---|
Tuition | |||||
Tuition | $1,794.00 | $1,794.00 | $0.00 | $3,588.00 | |
Student Government, Health & Dental Fees | |||||
Student Government Fee | $60.00 | $60.00 | $0.00 | $120.00 | |
Health Fee | $132.50 | $0.00 | $0.00 | $132.50 | |
Dental Fee | $132.50 | $0.00 | $0.00 | $132.50 | |
Total Student Government, Health & Dental Fees | $325.00 | $60.00 | $0.00 | $385.00 | |
​​Technology & Learning Resource Fee | |||||
Technology Fee | $162.00 | $162.00 | $0.00 | $324.00 | |
Year Total | $2,281.00 | $2,016.00 | $0.00 | $4,297.00 | |
Other Program-Related Costs(books, equipment, clothings, etc.) | |||||
Academic Year Estimate for this program: $1,667.79 - $2,144.30 |
Year 2 | Fall Term | Winter Term | Spring/Summer Term | Total | |
---|---|---|---|---|---|
Tuition | |||||
Tuition | $1,794.00 | $1,794.00 | $0.00 | $3,588.00 | |
Student Government, Health & Dental Fees | |||||
Student Government Fee | $60.00 | $60.00 | $0.00 | $120.00 | |
Health Fee | $132.50 | $0.00 | $0.00 | $132.50 | |
Dental Fee | $132.50 | $0.00 | $0.00 | $132.50 | |
Total Student Government, Health & Dental Fees | $325.00 | $60.00 | $0.00 | $385.00 | |
​​Technology & Learning Resource Fee | |||||
Technology Fee | $162.00 | $162.00 | $0.00 | $324.00 | |
Year Total | $2,281.00 | $2,016.00 | $0.00 | $4,297.00 | |
Other Program-Related Costs(books, equipment, clothings, etc.) | |||||
Academic Year Estimate for this program: $1,011.29 - $1,300.23 |
* Important Notes