This estimate reflects Domestic student costs as applicable.
Year 1 | Winter Term | Spring/Summer Term | Fall Term | Total | |
---|---|---|---|---|---|
Tuition | |||||
Tuition | $1,794.00 | $897.00 | $0.00 | $2,691.00 | |
Student Government, Health & Dental Fees | |||||
Student Government Fee | $60.00 | $30.00 | $0.00 | $90.00 | |
Health Fee | $132.50 | $0.00 | $0.00 | $132.50 | |
Dental Fee | $132.50 | $0.00 | $0.00 | $132.50 | |
Total Student Government, Health & Dental Fees | $325.00 | $30.00 | $0.00 | $355.00 | |
​​Technology & Learning Resource Fee | |||||
Technology Fee | $162.00 | $81.00 | $0.00 | $243.00 | |
Year Total | $2,281.00 | $1,008.00 | $0.00 | $3,289.00 | |
Other Program-Related Costs(books, equipment, clothings, etc.) | |||||
Academic Year Estimate for this program: $50.53 - $64.97 |
Year 2 | Winter Term | Spring/Summer Term | Fall Term | Total | |
---|---|---|---|---|---|
Tuition | |||||
Tuition | $1,794.00 | $897.00 | $0.00 | $2,691.00 | |
Student Government, Health & Dental Fees | |||||
Student Government Fee | $60.00 | $30.00 | $0.00 | $90.00 | |
Health Fee | $132.50 | $0.00 | $0.00 | $132.50 | |
Dental Fee | $132.50 | $0.00 | $0.00 | $132.50 | |
Total Student Government, Health & Dental Fees | $325.00 | $30.00 | $0.00 | $355.00 | |
​​Technology & Learning Resource Fee | |||||
Technology Fee | $162.00 | $81.00 | $0.00 | $243.00 | |
Year Total | $2,281.00 | $1,008.00 | $0.00 | $3,289.00 | |
Other Program-Related Costs(books, equipment, clothings, etc.) | |||||
Academic Year Estimate for this program: Not Applicable |
* Important Notes